| Year | Tower | Grant | Percent | Estimated cost | Purpose |
| 1974 | Sarratt | £100 | 21% | £476 | Rehanging |
| 1975 | Stevenage | £50 | 17% | £300 | Bell repair |
| 1976 | Ashwell | £100 | 0.7% | £15000 | Tower repair |
| 1976 | Rushden | £100 | 7% | £1502 | Augmentation |
| 1977 | Lemsford | £300 | 7% | £4450 | New 6 |
| 1978 | Little Gaddesden | £0 | 0% | £7100 | New 6 |
| 1978 | Watton-at-Stone | £500 | 34% | £1480 | New 8 |
| 1978 | Albury | £250 | 18% | £1355 | Augmentation |
| 1979 | Ware | £500 | 2% | £22000 | Tower repair |
| 1979 | Nettleden | £200 | 14% | £1387 | Rehanging |
| 1980 | Little Hadham | £500 | 24% | £2064 | Augmentation |
| 1980 | Rickmansworth | £250 | 43% | £576 | Bell repair |
| 1980 | Harpenden | £200 | 1% | £20000 | Tower repair |
| 1980 | Knebworth | £200 | 0.7% | £30000 | Tower repair |
| 1981 | Hunsdon | £100 | 10% | £1000 | Rehanging |
| 1981 | South Mymms | £100 | 0.3% | £30000 | Tower repair |
| 1981 | Furneux Pelham | £500 | 5% | £10000 | Rehanging |
| 1982 | Kimpton | £500 | 5% | £9357 | Augmentation |
| 1982 | Great Munden | £200 | 47% | £300 | Bell repair |
| 1983 | Hemel Hempstead | £1000 | 0.4% | £250000 | Tower repair |
| 1984 | Anstey | £250 | 9% | £2737 | Bell repair |
| 1984 | Aldbury | £500 | 3% | £17740 | Augmentation |
| 1985 | Codicote | £500 | 5% | £10000 | Rehanging |
| 1985 | North Mymms | £1000 | 6% | £18060 | Rehanging |
| 1985 | Great Hormead | £50 | 8% | £615 | Bell repair |
| 1985 | Widford | £500 | 6% | £9000 | Rehanging |
| 1985 | Hinxworth | £150 | 10% | £1535 | Rehanging |
| 1987 | Lilley | £600 | 7% | £8612 | Augmentation |
| 1987 | Harpenden | £50 | 8% | £600 | Clappers |
| 1987 | Hertford, All Saits | £150 | 10% | £1531 | Clappers |
| 1987 | Tring | £1000 | 4% | £25000 | Rehanging |
| 1987 | Berkhamsted | £150 | 3% | £4416 | Repairs |
| 1988 | Kings Langley | £500 | 2% | £30000 | Tower repair |
| 1989 | Albury | £400 | 9% | £4648 | Bell recast |
| 1989 | Bishops Stortford | £200 | 5% | £4200 | Overhaul |
| 1990 | Harpenden | £500 | 1.5% | £32000 | Recasting |
| 1990 | Essendon | £1500 | 4% | £37000 | Augmentation |
| 1990 | St Albans St Peter | £1500 | 1.1% | £140000 | Restoration |
| 1992 | Barnet | £2000 | 7.1% | £28000 | Rehanging |
| 1993 | Benington | £1000 | 25% | £4000 | Rehanging |
| 1993 | Bushey Heath | £130 | 24.5% | £530 | Repairs |
| 1993 | Standon | £2500 | 7.1% | £35000 | Rehanging |
| 1993 | Abbots Langley | £2000 | 10% | £20000 | Rehanging |
| 1994 | Barkway | £2000 | 9.5% | £21000 | Rehanging |
| 1994 | Flamstead | £2000 | 1% | £200000 | Tower repairs |
| 1994 | Hertford St Andrew | £1000 | 13% | £7500 | Partial rehanging |
| 1995 | Lilley | £500 | 11% | £4500 | Augmentation |
| 1995 | St Albans St Stephen | £500 | 13% | £3750 | Bell repairs |
| 1997 | Potten End | £500 | 1.7% | £29000 | Chime |
| 1997 | Northchurch | £1000 | 15.6% | £6400 | Bell repair |
| 1998 | Ridge | £2000 | 5% | £41000 | Rehanging |
| 1998 | Sandon | £2500 | 11.4% | £22000 | Augmentation |
| 1998 | Westmill | £2500 | 5.3% | £39000 | Rehanging |
| 1998 | Kimpton | £1000 | 1.67% | £60,000 | Tower restoration |
| 1998 | Ashwell | £500 | 11.9% | £4,200 | Overhaul fittings |
| 1998 | Great Amwell | £300 | 36.14% | £830 | Clapper refurbishment |
| 1999 | Stocking Pelham | £500 | 9.09% | £5,500 | Rehanging |
| 1999 | Bishops Stortford, Holy Trinity | £500 | 5.15% | £9,700 | Rehanging |
| 1999 | Great Offley | £2500 | 8.3% | £30000 | Rehanging |
| 2000 | Hemel Hempstead | £1000 | 2.94% | £34000 | Tower repairs |
| 2000 | Knebworth | £1000 | 11.11% | £9000 | Tower repairs |
| 2001 | Ashwell | £2500 | 8.33% | £30000 | Tower repairs |
| 2001 | Wallington | £250 | 41.67% | £600 | New ropes |
| 2002 | Little Wymondley | £5000 | 22.73% | £22000 | Augmentation |
| 2002 | Ware | £2000 | 4.0% | £50000 | Tower repairs |
| 2003 | Sawbridgeworth | £10000 | 10.42% | £96000 | Tower repairs |
| 2003 | Kings Langley | £110 | 17.74% | £620 | Bell repairs |
| 2004 | Great Gaddesden | £2000 | 10.53% | £19000 | Tower repairs |
| 2004 | Welwyn | £1000 | 28.57% | £3500 | Bell repairs |
| 2005 | Great Berkhamsted | £700 | 12.33% | £5675 | Sound proofing |
| 2005 | Monken Hadley | £500 | 24.93% | £2000 | Bell repairs |
| 2005 | Thorley | £1000 | 4.15% | £24050 | Tower repairs |
| 2006 | Bishop's Stortford | £3000 | 13.9% | £21588 | Bell repairs |
| 2006 | King's Walden | £4500 | 14.54% | £30928 | Bell repairs |
Last updated 22nd March 2008
This page is maintained by