|
|
| Bell | Date | Weight | Note |
| Treble | 1914 | 4-3-6 | F |
| 2 | 1914 | 5-0-24 | E |
| 3 | 1797 | 6-3-25 | D |
| 4 | 1797 | 7-0-1 | C |
| 5 | 1797 | 8-0-1 | Bb |
| 6 | 1797 | 8-3-0 | A |
| 7 | 1797 | 10-1-5 | G |
| Tenor | 1797 | 14-2-3 | F |
Further information about Barkway bells
HCACR Bishops Stortford District
Last updated 16th May 2004
This page is maintained by