|
|
| Bell | Date | Weight | Note |
| Treble | 1745 | 4 cwt | Eb |
| 2 | 1745 | 4 1/4 cwt | D |
| 3 | 1745 | 4 1/2 cwt | C |
| 4 | 1628 | 5 3/4 cwt | Bb |
| 5 | 1910 | 7-0-22 | Ab |
| 6 | 1615 | 9 cwt | G |
| 7 | 1653 | 12 3/4 cwt | F |
| Tenor | 1631 | 19 1/2 cwt | Eb |
Ringing from balcony at rear of church
HCACR Bishop's Stortford District
Last updated 6th September 2002
This page is maintained by
Ian Cresshull