|
|
| Bell | Date | Weight | Note |
| Treble | 1820 | 5-2-3 | G |
| 2 | 1820 | 5-2-7 | F |
| 3 | 1791 | 6-1-4 | Eb |
| 4 | 1713 | 6-0-19 | D |
| 5 | 1713 | 7-0-11 | C |
| 6 | 1713 | 8-0-3 | Bb |
| 7 | 1791 | 9-0-18 | Ab |
| 8 | 1802 | 10-2-12 | G |
| 9 | 1791 | 13-2-2 | F |
| Tenor | 1730 | 16-3-15 | Eb |
Further information about St Michael's church
HCACR Bishop's Stortford District
Last updated 31st January 2010
This page is maintained by