|
|
| Bell | Date | Weight | Note |
| Treble | 1949 | 3-1-1 | G |
| 2 | 1949 | 3-1-27 | F# |
| 3 | 1738 | 4-1-14 | E |
| 4 | 1654 | 4-2-0 | D |
| 5 | 1595 | 5-0-27 | C |
| 6 | 1595 | 6-1-14 | B |
| 7 | 1738 | 8-2-0 | A |
| Tenor | 1759 | 10-3-5 | G |
Ground floor ring
HCACR Bishop's Stortford District
Last updated 29th December 2011
This page is maintained by