|
|
| Bell | Date | Weight | Note |
| Treble | 1871 | 6-2-18 | D |
| 2 | 1872 | 6 1/4 cwt | C# |
| 3 | 1749 | 7-1-9 | B |
| 4 | 1870 | 9-0-26 | A |
| 5 | 1870 | 11-0-6 | G |
| 6 | 1870 | 14-0-20 | F# |
| 7 | 1870 | 19-0-16 | E |
| Tenor | 1964 | 24-0-12 | D |
HCACR Bishop's Stortford District
Last updated 26th March 2007
This page is maintained by