|
|
| Bell | Date | Weight | Note |
| Treble | 1736 | 3-0-0 | F# |
| 2 | 1736 | 3-1-25 | E# |
| 3 | 1736 | 3-3-14 | D# |
| 4 | 1681 | 4-0-0 | C# |
| 5 | 1681 | 4-1-14 | B |
| 6 | 1681 | 5-2-21 | A# |
| 7 | 1936 | 8-0-00 | G# |
| Tenor | 1681 | 9-3-7 | F# |
Last updated 15th March 2010
This page is maintained by