|
|
| Bell | Date | Weight | Note |
| Treble | 1951 | 2-3-23 | A |
| 2 | 1951 | 3-0-24 | G# |
| 3 | 1951 | 3-1-15 | F# |
| 4 | 1951 | 3-1-23 | E |
| 5 | 1951 | 4-0-27 | D |
| 6 | 1951 | 4-3-21 | C# |
| 7 | 1951 | 6-0-2 | B |
| Tenor | 1951 | 8-1-4 | A |
Last updated 27th April 2003
This page is maintained by
Ian Cresshull