|
|
| Bell | Date | Weight | Note |
| Treble | 1903 | 5-1-3 | E |
| 2 | 1903 | 5-1-16 | D# |
| 3 | 1903 | 6-0-19 | C# |
| 4 | 1615 | 7 cwt | B |
| 5 | 1615 | 8 1/2 cwt | A |
| 6 | 1903 | 10-1-20 | G# |
| 7 | 1615 | 14 cwt | F# |
| Tenor | 1670 | 19 3/4 cwt | E |
Last updated 6th September 2002
This page is maintained by
Ian Cresshull