|
|
| Bell | Date | Weight | Note |
| Treble | 1911 | 3-2-11 | E |
| 2 | 1911 | 3-2-13 | D# |
| 3 | 1911 | 4-0-22 | C# |
| 4 | 1911 | 5-1-4 | B |
| 5 | 1911 | 6-2-10 | A |
| 6 | 1911 | 8-0-20 | G# |
| 7 | 1911 | 11-1-0 | F# |
| Tenor | 1911 | 15-3-23 | E |
Last updated 15th March 2010
This page is maintained by