|
|
| Bell | Date | Weight | Note |
| Treble | 1907 | 5-0-6 | F# |
| 2 | 1907 | 6-0-11 | E |
| 3 | 1907 | 6-1-10 | D |
| 4 | 1907 | 7-0-19 | C# |
| 5 | 1907 | 8-1-8 | B |
| 6 | 1907 | 9-0-26 | A |
| 7 | 1907 | 11-3-10 | G |
| 8 | 1907 | 12-3-21 | F# |
| 9 | 1907 | 17-2-1 | E |
| Tenor | 1907 | 25-0-25 | D |
Last updated 27th April 2003
This page is maintained by
Ian Cresshull