|
|
| Bell | Date | Weight | Note |
| Treble | 1735 | 5-3-3 | Eb |
| 2 | 1826 | 6-0-21 | D |
| 3 | 1792 | 8-0-5 | C |
| 4 | 1731 | 8-0-26 | Bb |
| 5 | 1792 | 11-2-6 | Ab |
| 6 | 1826 | 10-2-5 | G |
| 7 | 1924 | 15-3-9 | F |
| Tenor | 1834 | 21-3-16 | Eb |
Last updated 25th March 2003
This page is maintained by
Ian Cresshull