|
|
| Bell | Date | Weight | Note |
| Treble | 1853 | 4-3-15 | F# |
| 2 | 1853 | 5-0-4 | E# |
| 3 | 1792 | 5 1/4 cwt | D# |
| 4 | 1853 | 5-1-20 | C# |
| 5 | 1955 | 5-2-13 | B |
| 6 | 1777 | 7 cwt | A# |
| 7 | 1696 | 9 cwt | G# |
| Tenor | 1721 | 12 cwt | F# |
Last updated 6th September 2002
This page is maintained by
Ian Cresshull