|
|
| Bell | Date | Weight | Note |
| Treble | 1984 | 6-2-26 | F#' |
| 2 | 1984 | 7-1-15 | E' |
| 3 | 1939 | 7-1-13 | D' |
| 4 | 1762 | 8-3-3 | C# |
| 5 | 1762 | 10-2-0 | B |
| 6 | 1762 | 10-1-13 | A |
| 7 | 1762 | 12-2-3 | G |
| 8 | 1762 | 14-1-10 | F# |
| 9 | 1762 | 18-1-4 | E |
| Tenor | 1982 | 29-0-0 | D |
Last updated 6th September 2002
This page is maintained by
Ian Cresshull