|
|
| Bell | Date | Weight | Note |
| Treble | 1897 | 4-2-3 | F# |
| 2 | 1897 | 4-3-0 | E# |
| 3 | 1890 | 5-2-0 | D# |
| 4 | 1890 | 5-2-26 | C# |
| 5 | 1890 | 5-3-10 | B |
| 6 | 1891 | 6-2-22 | A# |
| 7 | 1889 | 7-3-16 | G# |
| Tenor | 1812 | 12 cwt | F# |
Last updated 20th October 2008
This page is maintained by