|
|
| Bell | Date | Weight | Note |
| Treble | 1946 | 2-2-15 | Ab |
| 2 | 1946 | 2-3-25 | G |
| 3 | 1946 | 3-1-8 | F |
| 4 | 1946 | 3-2-19 | Eb |
| 5 | 1946 | 4-0-15 | Db |
| 6 | 1815 | 4-2-27 | C |
| 7 | c.1440 | 6-3-1 | Bb |
| Tenor | C16 | 9-0-2 | Ab |
Last updated 3rd May 2004
This page is maintained by