|
|
| Bell | Date | Weight | Note |
| Treble | 1919 | 3-3-26 | F# |
| 2 | 1919 | 4-1-9 | E# |
| 3 | 1919 | 5-0-4 | D# |
| 4 | 1739 | 4-3-20 | C# |
| 5 | 1739 | 6-2-11 | B |
| 6 | 1901 | 7-3-14 | A# |
| 7 | 1739 | 8-2-0 | G# |
| Tenor | 1901 | 11-3-0 | F# |
Last updated 18th February 2008
This page is maintained by