|
|
| Bell | Date | Weight | Note |
| Treble | 1950 | 4-1-2 | F |
| 2 | 1950 | 4-3-5 | E |
| 3 | 1950 | 5-1-7 | D |
| 4 | 1950 | 6-0-18 | C |
| 5 | 1950 | 7-1-4 | Bb |
| 6 | 1950 | 8-0-4 | A |
| 7 | 1950 | 10-1-12 | G |
| Tenor | 1950 | 14-2-24 | F |
Last updated 6th September 2002
This page is maintained by
Ian Cresshull