|
|
| Bell | Date | Weight | Note |
| Treble | 1935 | 4-3-19 | A |
| 2 | 1935 | 5-1-10 | G |
| 3 | 1935 | 5-2-26 | F# |
| 4 | 1935 | 6-2-0 | E |
| 5 | 1901 | 6-1-27 | D |
| 6 | 1901 | 7-0-7 | C# |
| 7 | 1699 | 7-2-16 | B |
| 8 | 1699 | 8-3-0 | A |
| 9 | 1935 | 10-3-6 | G |
| 10 | 1758 | 15-2-6 | F# |
| 11 | 1699 | 18-0-17 | E |
| Tenor | 1699 | 23-2-11 | D |
Last updated 25th February 2007
This page is maintained by