|
|
| Bell | Date | Weight | Note |
| Treble | 1892 | 6-1-12 | D |
| 2 | 1892 | 6-3-20 | C# |
| 3 | 1892 | 7-3-16 | B |
| 4 | 1892 | 8-2-18 | A |
| 5 | 1892 | 10-3-8 | G |
| 6 | 1892 | 12-0-8 | F# |
| 7 | 1892 | 16-0-0 | E |
| Tenor | 1892 | 22-3-15 | D |
Further information about the Barnet Guild of Bell Ringers
Last updated 18th February 2008
This page is maintained by