|
|
| Bell | Date | Weight | Note |
| Treble | 1990 | 4-1-9 | F |
| 2 | 1990 | 4-3-15 | E |
| 3 | 1685 | 5-0-10 | D |
| 4 | 1894 | 4-3-1 | C |
| 5 | 1990 | 6-2-7 | Bb |
| 6 | 1903 | 7-0-7 | A |
| 7 | 1681 | 10-0-13 | G |
| Tenor | 1990 | 15-0-13 | F |
Further information about the Essendon Society of Change Ringers
Last updated 5th October 2003
This page is maintained by