|
|
| Bell | Date | Weight | Note |
| Treble | 1990 | 4-0-22 | F# |
| 2 | 1990 | 4-1-6 | E# |
| 3 | 1990 | 4-3-6 | D# |
| 4 | 1990 | 5-0-14 | C# |
| 5 | 1990 | 6-1-8 | B |
| 6 | 1990 | 7-3-10 | A# |
| 7 | 1990 | 11-0-0 | G# |
| Tenor | 1990 | 15-0-16 | F# |
Further information about Harpenden bells and ringers
Last updated 18th February 2007
This page is maintained by