|
|
| Bell | Date | Weight | Note |
| Treble | 1956 | 3-0-21 | Ab |
| 2 | 1956 | 3-2-13 | G |
| 3 | 1956 | 3-2-24 | F |
| 4 | 1956 | 4-1-24 | Eb |
| 5 | 1956 | 5-0-21 | Db |
| 6 | 1956 | 5-3-20 | C |
| 7 | 1956 | 8-0-16 | Bb |
| Tenor | 1956 | 10-2-21 | Ab |
Last updated 21st April 2003
This page is maintained by
Ian Cresshull