|
|
| Bell | Date | Weight | Note |
| Treble | 1920 | 4-1-22 | F# |
| 2 | 1920 | 4-2-6 | E# |
| 3 | 1806 | 5-0-23 | D# |
| 4 | 1806 | 6-0-10 | C# |
| 5 | 1806 | 6-1-14 | B |
| 6 | 1806 | 6-3-17 | A# |
| 7 | 1806 | 9-3-0 | G# |
| Tenor | 1806 | 12-3-0 | F# |
Last updated 6th September 2002
This page is maintained by
Ian Cresshull