|
|
| Bell | Date | Weight | Note |
| Treble | 1946 | 3-0-3 | A |
| 2 | 1946 | 3-1-17 | G# |
| 3 | 1937 | 3-2-14 | F# |
| 4 | 1938 | 4-1-7 | E |
| 5 | 1938 | 4-3-24 | D |
| 6 | 1938 | 5-0-27 | C# |
| 7 | 1760 | 6-1-25 | B |
| Tenor | 1938 | 8-1-14 | A |
Further information about Welwyn bells
Last updated 12th October 2009
This page is maintained by