|
|
| Bell | Date | Weight | Note |
| Treble | 1889 | 5-0-25 | E |
| 2 | 1889 | 5-1-14 | D# |
| 3 | 1844 | 5-0-3 | C# |
| 4 | 1865 | 5-2-16 | B |
| 5 | 1882 | 7-2-1 | A |
| 6 | 1865 | 10 cwt | G# |
| 7 | 1865 | 11 1/2 cwt | F# |
| Tenor | 1683 | 15-0-0 | E |
Last updated 11th February 2008
This page is maintained by