|
|
| Bell | Date | Weight | Note |
| Treble | 1921 | 3-3-7 | F# |
| 2 | 1921 | 4-0-12 | E# |
| 3 | 1921 | 4-3-4 | D# |
| 4 | 1921 | 5-1-9 | C# |
| 5 | 1921 | 6-1-12 | B |
| 6 | 1921 | 7-2-7 | A# |
| 7 | 1921 | 9-1-16 | G# |
| Tenor | 1921 | 11-2-3 | F# |
Last updated 27th December 2004
This page is maintained by