|
|
| Bell | Date | Weight | Note |
| Treble | 1889 | 5-1-18 | F# |
| 2 | 1889 | 5-3-4 | E# |
| 3 | 1887 | 5-2-8 | D# |
| 4 | 1887 | 6-0-27 | C# |
| 5 | 1664 | 6-3-20 | B |
| 6 | 1664 | 8-3-19 | A# |
| 7 | c.1450 | 10-0-1 | G# |
| Tenor | 1887 | 12-0-1 | F# |
Last updated 25th November 2011
This page is maintained by