|
|
| Bell | Date | Weight | Note |
| Treble | 1922 | 3-3-20 | G |
| 2 | 1922 | 4-0-7 | F# |
| 3 | 1694 | 5-0-20 | E |
| 4 | 1694 | 5-3-0 | D |
| 5 | 1922 | 5-3-26 | C |
| 6 | 1756 | 7-1-14 | B |
| 7 | 1889 | 8-0-18 | A |
| Tenor | 1632 | 12-0-19 | G |
Further information about Great Stanmore bells
Last updated 6th April 2006
This page is maintained by