|
|
| Bell | Date | Weight | Note |
| Treble | 1935 | 4-3-23 | F# |
| 2 | 1935 | 5-1-11 | E |
| 3 | 1913 | 6-2-17 | D |
| 4 | 1765 | 7-0-21 | C# |
| 5 | 1765 | 7-3-20 | B |
| 6 | 1964 | 9-0-26 | A |
| 7 | 1765 | 9-3-14 | G |
| 8 | 1765 | 12-0-13 | F# |
| 9 | 1765 | 14-0-20 | E |
| Tenor | 1913 | 20-0-20 | D |
Last updated 27th April 2007
This page is maintained by