|
|
| Bell | Date | Weight | Note |
| Treble | 1946 | 5-1-18 | G |
| 2 | 1946 | 5-2-6 | F |
| 3 | 1919 | 5-3-20 | Eb |
| 4 | 1919 | 6-0-1 | D |
| 5 | 1919 | 6-3-10 | C |
| 6 | 1919 | 7-3-10 | Bb |
| 7 | 1919 | 10-0-14 | Ab |
| 8 | 1919 | 14-0-25 | G |
| 9 | 1919 | 16-3-7 | F |
| Tenor | 1919 | 24-1-6 | Eb |
Further information about Watford bells
Last updated 4th February 2011
This page is maintained by