|
|
| Bell | Date | Weight | Note |
| Treble | 1758 | 6-0-10 | E |
| 2 | 1758 | 6-1-18 | D# |
| 3 | 1688 | 7-0-24 | C# |
| 4 | 1633 | 7-0-13 | B |
| 5 | c. 1590 | 7-3-2 | A |
| 6 | 1604 | 10-1-5 | G# |
| 7 | 1617 | 12-0-3 | F# |
| Tenor | 1767 | 19-1-4 | E |
Last updated 6th September 2002
This page is maintained by
Ian Cresshull