|
|
| Bell | Date | Weight | Note |
| Treble | 1935 | 4-3-19 | F# |
| 2 | 1935 | 5-0-26 | E# |
| 3 | 1886 | 6-0-26 | D# |
| 4 | 1651 | 6-0-4 | C# |
| 5 | 1651 | 6-2-25 | B |
| 6 | 1651 | 8-1-16 | A# |
| 7 | 1651 | 10-0-23 | G# |
| Tenor | 1834 | 15-0-24 | F# |
Last updated 13th March 2008
This page is maintained by